General information on berths
The OJSC “IPP” is a specialized terminal exporting liquid bulk cargoes: diesel fuel, oil fuel and mineral fertilizers (UAN-32).
Berths: No.26А, 26, 27;
The length of the berths No 26, 27 is about 250 m, 26А – about 100 m;
Maximal allowed draft No. 26А – 4,3 m, No. 26 – 12,7 m, No 27 – 11,9 m;
The pipeline system from the terminal to the berths provides for the simultaneous loading of two tankers with diesel fuel, or one tanker with diesel fuel and one tanker with mineral fertilizers/ fuel oil at the berth No. 26 and 27 and one tanker at the birth No 26А.
It is possible to handle tankers with the deadweight up to 56,000 tons. The loading time for the vessels of 30,000 tons is about 36 hours.
The loading speed of diesel fuel is 2,200 tons per hour; oil fuel is 350 tons per hour; mineral fertilizers up to 1000 tons per hour.
The tank farm facilities of the terminal can provide accumulation of two tanker lots of diesel fuel in amount of 30,000 and 35, 000 each, one tanker lot of mineral fertilizers in amount of 35,000-40,000 tons, one tanker lot of oil fuel up to 12,000 tons.
Summary transshipment table (diesel fuel, oil fuel, marine bunker fuel, mineral fertilizers) | ||||||||||
Month | Diesel fuel | Mineral fertilizers (UAN-32) | Marine bunker fuel | Total | ||||||
Diesel fuel | Oil fuel | |||||||||
Loaded | Unloaded | Loaded | Unloaded | Loaded | Unloaded | Loaded | Unloaded | Loaded | Unloaded | |
1 quarter | 1 380 978 | 1 378 776 | 118 864 | 99 000 | 15 140 | 18 689 | 47 068 | 50 772 | 1 562 051 | 1 547 238 |
2 quarter | 866 599 | 889 578 | 186 252 | 199 877 | 6 086 | 5 968 | 57 886 | 50 699 | 1 116 824 | 1 146 125 |
First half of 2015 | 2 247 577 | 2 268 355 | 305 116 | 298 877 | 21 226 | 24 658 | 104 955 | 101 472 | 2 678 875 | 2 693 363 |
3 quarter | 706 289 | 691 132 | 217 262 | 220 601 | 3 294 | 3 379 | 50 875 | 49 583 | 977 721 | 964 696 |
4 quarter | 691 567 | 708 331 | 197 539 | 195 815 | 40 736 | 33 819 | 36 100 | 35 153 | 965 944 | 973 120 |
Second half of 2015 | 1 397 856 | 1 399 463 | 414 802 | 416 417 | 44 031 | 37 198 | 86 975 | 84 737 | 1 943 665 | 1 937 816 |
Total: | 3 645 433 | 3 667 818 | 719 918 | 715 295 | 65 258 | 61 856 | 191 931 | 186 209 | 4 622 541 | 4 631 180 |
Total sum of loaded cargoes: 4 622 541,526 tons | ||||||||||
Total sum of unloaded cargoes: 4 631 180,442 tons |